

Willow Springs
is proud of their
9 hole
par 35 -
3,165 yard
Golf Course
The course is located just North of town on Hwy 137.
Superintendent: Tom
Benyo: 417-469-1214
Visitors are always Welcome.
*** Information on the Golf Course is below ***


Willow Springs
Municipal Golf Course

Above
Photos from left to right: Anthony McGrath; Nichole McGrath &
Anthony putting as Kyle Wake checks out his line.
2005
Tournament Schedule:
| Date: | Name of Tournment: | Type of Tournment: | # of Holes: | Contact #: |
| JANUARY | ||||
| Jan. 1 - Sat. | OPO Memorial Golf Tournment | 2 person scramble | 9 holes | 417-469-1214 |
| APRIL | ||||
| April 16 - Sat. | Ozarks Family YMCA Benefit | 2 person scramble | 18 holes | 417-469-5101 |
| April 23 - Sat. | Howl at the Moon Night Golf Tourn. | 2 person scramble | 9 holes | 417-469-1214 |
| MAY | ||||
| May 25 - Sat. | Senior (55+) Golf Tournment | 2 person scramble | 18 holes | 417-469-1214 |
| Modified Stableford Scoring | ||||
| May 28 - Sat. | Howl at the Moon Night Golf Tournment | 2 person alternate shot | 9 holes | 417-469-1214 |
| JUNE | ||||
| June 18 - Sat | WSMGC Member - Guest | 2 person scramble | 18 holes | 417-469-1214 |
| Jun 25 & 26 - Sat. | Lion's Club | 2 person scramble | 18 holes | 417-469-4598 |
| Sat. 8 am & 1:30 pm & Sun 1:30 pm | ||||
| Jun 26 - Sun | Lion's Club Junior Golf Tournment | 2 person scramble to age 16 | 417-469-4598 | |
| JULY | ||||
| July 8 - Fri | Senior (55+) Cat & Dog Golf Tournment | male/female | 18 holes | 417-469-1214 |
| July 13 - Wed. | Junior Golf Tournment ages 6 - 18 | Individual Scoring | 6 / 18 holes | 417-469-1214 |
| July 30- Sat. | Howl at the Moon Night Golf Tournment | 4 person scramble | 9 holes | 417-469-1214 |
| AUGUST | ||||
| August 10 - Wed. | Junior Golf Tournment ages 6 - 18 | Individual Scoring | 6 / 18 holes | 417-469-1214 |
| August 20 - Sat. | Howl at the Moon Night Golf Tournment | 2 person best ball | 9 holes | 417-469-1214 |
| OCTOBER | ||||
| Oct 15 - Sat | Greens for Pink Breast Cancer Benefit | 2 lady scramble | 18 holes | 417-469-2316 |
| JANUARY - 2006 | ||||
| Jan 1 - Sun. | OPO Memorial Golf Tournment | 2 person scramble | 9 holes | 417-469-1214 |
Enjoy
Your
Game!
Green Fees:
9 Holes - $10.00
18 Holes - $15.00
Cart Rental:
9 Holes - $10.00
18 Holes - $15.00
$5.00 each additional 9 holes
All Day (Monday - Friday Only)
- $20.00
Cart rental extra
Club Rental - $3.00 per day
Pull Cart Rental - $2.00 per day
Membership Fees:
| Type of Membership: | For the Year: | Every 6 Months: |
| Family | $400.00 | $210.00 |
| Single | $340.00 | $178.50 |
| Junior | $120.00 | $63.00 |
| Senior Family | $375.00 | $197.00 |
| Senior Single | $300.00 | $157.00 |
| College | $75.00 | May 15 thru August 15 |
If paying semi-annually, there is a 5% fee added. Members commit for a full year of membership, not just 6 months.
Family
- includes children to age 21, living at homeFull time college
students (12 hours) up to age 23
Junior - goes through high school
Senior - Age 60, either member can be
age 60 for Senior Family
College - Must have student ID and be a
full time student (12 hours)
Yearly Cart Rental:
Members: |
Non-members: |
|
Gas: |
$60.00 |
$100.00 |
Electric: |
$75.00 |
$125.00 |
New members joining for the 2005 season after June 1st - deduct 20% off of the membership.
New members joining for the 2005 season after September 1st - deduct 50% off of the membership.
Superintendent:
Tom Benyo: 417-469-1214


2005 Winners in Championship Flight
for a
4 Person Mixed Charity Tournament for Breast Caner at Millwood
Golf & Raquet Club, Springfield, MO

Mike McGrath, Angie Baker McGrath, Dawna Jo
Baker & Pam
2005
Winners in Championship Flight
at the West Plains Country Club Sandy
Butler Memorial

Angie Baker McGrath, Dawna Jo Baker & mascot - Elle Mae Baker (teacup yorkie)
2004 "Greens for Pink" Winners in Championship Flight
Charity
Tournament for Breast Caner
Angie Baker McGrath & Dawna Jo Baker
Photos from left to
right: Dawna Jo looks on as Angie chips one close. Dawna Jo
watches Angie put to get a good read.
Brought to you by:
417-469-2316
Home
| Properties
| Area Info | Financing | About Us | Email Us
Copyright © 1997-2005, Baker Realty. All rights reserved.